Class
Class
| SN | Class Name | Fees | Total Student | Class Teacher | View |
| 1 | 1st Class | Fees: Rs 0 | Student: | View | |
| 2 | 2nd Class | Fees: Rs 0 | Student: | View | |
| 3 | 3rd Class | Fees: Rs 0 | Student: | View | |
| 4 | 4th Class | Fees: Rs 0 | Student: | View | |
| 5 | 5th Class | Fees: Rs 0 | Student: | View | |
| 6 | 6th Class | Fees: Rs 0 | Student: | View | |
| 7 | 7th Class | Fees: Rs 0 | Student: | View | |
| 8 | 8th Class | Fees: Rs 0 | Student: | View | |
| 9 | L.K.G. Class | Fees: Rs 0 | Student: | View | |
| 10 | Nursery Class | Fees: Rs 0 | Student: | View | |
| 11 | U.K.G. Class | Fees: Rs 0 | Student: | View |



